All Funds
Explore the European-listed universe of alternative ETFs, ETCs and ETNs.
Fund database
| Fund | Asset Manager | Strategy | Sub-strategy | Inception Date | AUM |
|---|---|---|---|---|---|
| Amundi EUR Credit Spread Widening UCITS ETF | Amundi Asset Management | Long/Short, Relative Value & Event Driven | Credit Spread Widening | 08 Jan 2026 | £0.9m |
| Amundi Euro Inflation Expectations 2-10Y UCITS ETF | Amundi Asset Management | Long/Short, Relative Value & Event Driven | Inflation Expectations | 13 Apr 2016 | £215.0m |
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS ETF | Amundi Asset Management | Options, Volatility & Defensive | Equity Volatility Futures | 25 Sept 2012 | £103.2m |
| Amundi US Curve steepening 2-10Y UCITS ETF | Amundi Asset Management | Long/Short, Relative Value & Event Driven | Rates Curve Steepener | 18 Jul 2019 | £22.3m |
| Amundi US Inflation Expectations 10Y UCITS ETF | Amundi Asset Management | Long/Short, Relative Value & Event Driven | Inflation expectations | 13 Apr 2016 | £173.5m |
| BNP Paribas Easy European Equity Buffer UCITS ETF | BNP Paribas Asset Management | Options, Volatility & Defensive | Defined Outcome | 21 May 2026 | £27.0m |
| BNP Paribas Easy Global Equity Long/Short UCITS ETF | BNP Paribas Asset Management | Long/Short, Relative Value & Event Driven | Equity Long/Short | 02 Jun 2026 | £17.5m |
| BNP Paribas Easy Managed Futures UCITS ETF | BNP Paribas Asset Management | Macro & Trend Strategies | Managed Futures | 29 May 2026 | £24.2m |
| Calamos Autocallable Income UCITS ETF | Calamos Advisors LLC | Options, Volatility & Defensive | Autocallable Income | 23 Apr 2026 | £6.1m |
| DDA Bitcoin Macro ETP | DDA ETP AG | Alternative Assets & Specialist Exposures | Digital Assets | 18 Jun 2024 | £0.6m |
| FiCAS Dynamic Crypto ETP | FiCAS AG | Alternative Assets & Specialist Exposures | Digital Assets | 20 Oct 2023 | £1.7m |
| First Trust FactorFX UCITS ETF | First Trust Global Portfolios Management | Macro & Trend Strategies | Currency Carry | 27 Jul 2017 | £4.6m |
| First Trust Vest U.S. Equity Buffer UCITS ETF | First Trust Global Portfolios Management | Options, Volatility & Defensive | Defined-outcome US equity / 10% first-loss buffer | 22 Apr 2025 | £4.8m |
| Global X S&P 500 Annual Tail Hedge UCITS ETF | Global X | Options, Volatility & Defensive | Defined-Outcome Equity Tail Hedge | 07 Nov 2023 | £0.6m |
| Global X S&P 500 Quarterly Tail Hedge UCITS ETF | Global X | Options, Volatility & Defensive | Defined-Outcome Equity Tail Hedge | 21 Feb 2023 | £2.7m |
| Hashdex Crypto Momentum Factor ETP | Hashdex AG | Alternative Assets & Specialist Exposures | Digital Assets | 01 Nov 2022 | £0.3m |
| iMGP DBi Managed Futures ex-Commodities Fund UCITS ETF | iM Global Partner | Macro & Trend Strategies | Managed Futures | 28 Mar 2025 | £258.8m |
| iMGP DBi Managed Futures Fund UCITS ETF | iM Global Partner | Macro & Trend Strategies | Managed Futures | 07 Mar 2025 | £108.2m |
| iMGP Sirios Absolute Return Fund UCITS ETF | iM Global Partner | Long/Short, Relative Value & Event Driven | Equity Long/Short | 09 Apr 2026 | £0.9m |
| iShares Bloomberg Enhanced Roll Yield Commodity Swap UCITS ETF | BlackRock Asset Management | Alternative Assets & Specialist Exposures | Commodities | 28 Sept 2018 | £1.4bn |
| iShares US Large Cap Deep Buffer UCITS ETF | BlackRock Asset Management | Options, Volatility & Defensive | Defined Outcome | 30 Sept 2025 | £22.5m |
| iShares US Large Cap Max Buffer UCITS ETF | BlackRock Asset Management | Options, Volatility & Defensive | Defined Outcome | 30 Jun 2026 | £17.5m |
| iShares US Large Cap Moderate Buffer UCITS ETF | BlackRock Asset Management | Options, Volatility & Defensive | Defined Outcome | 30 Jun 2026 | £12.9m |
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Tabula Investment Management | Long/Short, Relative Value & Event Driven | IG Credit Curve RV | 18 Aug 2020 | £47.0m |
| JPM Nasdaq Hedged Equity Laddered Overlay Active UCITS ETF | JPMorgan Asset Management | Options, Volatility & Defensive | Hedged Equity Options Overlay | 07 Oct 2025 | £13.7m |
| JPM US Hedged Equity Laddered Overlay Active UCITS ETF | JPMorgan Asset Management | Options, Volatility & Defensive | Hedged Equity Options Overlay | 07 Oct 2025 | £11.7m |
| KRC Cat Bond UCITS ETF | HANetf Management | Alternative Assets & Specialist Exposures | Catastrophe Bonds | 02 Dec 2025 | £17.8m |
| L&G Market Neutral Commodities UCITS ETF | LGIM Managers | Long/Short, Relative Value & Event Driven | Commodities | 21 Nov 2025 | £27.6m |
| L&G Multi-Strategy Enhanced Commodities UCITS ETF | LGIM Managers | Alternative Assets & Specialist Exposures | Commodities | 05 Jul 2021 | £1.1bn |
| Leonteq ETP on Alquant Long-Short US Equity Index | Alquant SA | Long/Short, Relative Value & Event Driven | Equity Long/Short | 23 Feb 2024 | — |
| Ossiam Hiller Barclays CAPE US Market Neutral UCITS ETF | Ossiam | Long/Short, Relative Value & Event Driven | Equity Market Neutral | 29 Dec 2025 | £1.4m |
| Saba Capital Investment Trusts UCITS ETF | Saba Capital Management | Long/Short, Relative Value & Event Driven | Special Situations | 03 Mar 2026 | £39.2m |
| UBS CMCI Commodity Carry ex-Agriculture SF UCITS ETF | UBS Asset Management | Alternative Assets & Specialist Exposures | Commodities | 22 Jan 2021 | £58.4m |
| UBS CMCI Commodity Carry SF UCITS ETF | UBS Asset Management | Alternative Assets & Specialist Exposures | Commodities | 16 Jan 2020 | £104.8m |
| UBS Euro Equity Defensive Put Write SF UCITS ETF | UBS Asset Management | Options, Volatility & Defensive | Defensive Put-Write Strategy | 08 Jul 2020 | £158.8m |
| UBS US Equity Defensive Put Write SF UCITS ETF | UBS Asset Management | Options, Volatility & Defensive | Defensive Put-Write Strategy | 08 Jul 2020 | £96.8m |
| WisdomTree Enhanced Commodity Carry | WisdomTree Management | Alternative Assets & Specialist Exposures | Commodities | 24 Apr 2025 | — |
| WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF | WisdomTree Management | Alternative Assets & Specialist Exposures | Commodities | 06 Oct 2021 | — |
| WisdomTree Enhanced Commodity UCITS ETF | WisdomTree Management | Alternative Assets & Specialist Exposures | Commodities | 27 Apr 2016 | — |
Manage a relevant fund that isn’t listed? Get in touch to have it considered for inclusion.