Long/Short, Relative Value & Event Driven
Amundi US Inflation Expectations 10Y UCITS ETF
Amundi Asset Management
ISIN LU1390062831
- AUM
- £173.5mAs of 16 Sept 2026
- OCF / TER
- 0.25%
- Inception Date
- 13 Apr 2016
- Domicile
- Luxembourg
- Base Currency
- USD
- Instrument Type
- ETF
Fund Overview
Investment Objective
The investment objective is to reflect the performance of the "Markit iBoxx USD Breakeven 10-Year Inflation Index" ("Benchmark Index") denominated in USD, in order to offer an exposure to a long position in U.S. 10-year Treasury Inflation-Protected securities (TIPS) and a short position in U.S. Treasury bonds with adjacent durations.
AltETF Comments
Synthetic U.S. breakeven-inflation ETF designed to isolate 10-year inflation expectations rather than outright long-only Treasury exposure. The strategy holds long 10-year TIPS against short adjacent-duration nominal U.S. Treasuries through swap-based implementation. Principal return drivers are moves in U.S. breakeven inflation, the relative behavior of real and nominal yields and long/short carry dynamics, while conventional exposure remains concentrated in U.S. rates and inflation-regime shifts.
Fees & Share Class
| Ongoing Charges | 0.25% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | EUR Acc · GBP Acc · EUR Hedged Dist · GBP Hedged Dist |
| Registrations for Public Distribution | AT, CH, DE, DK, ES, FI, FR, GB, IE, IT, KR, LU, NL, NO, SE, SG |
| UK Reporting Fund Status | Yes |
Management & Structure
| Legal Issuer | MULTI UNITS LUXEMBOURG |
|---|---|
| Asset Manager | Amundi Asset Management |
| Administrator | Société Générale |
| Custodian or Depositary | Société Générale |
| Domicile | Luxembourg |
| Legal Structure | SICAV |
| Instrument Type | ETF |
| Management Approach | Index-tracking |
| Implementation Method | Synthetic - indirect replication via over-the-counter swap |
| Underlying Index | Markit iBoxx USD Breakeven 10-Year Inflation Index |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- 0.1% as of 16 Sept 2026
- YTD
- 5.2% as of 16 Sept 2026
- 1Y
- 4.5%
- 3Y Annualised
- 2.7%
- 5Y Annualised
- 5.2%
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.3% | -0.1% | 3.5% | 0.0% | 0.8% | 1.6% | 0.4% | -0.9% | — | — | — | — | 5.1% |
| 2025 | 0.7% | -0.1% | -3.0% | -5.8% | 1.4% | -3.4% | 3.6% | -1.7% | -0.6% | 1.6% | -0.8% | -0.8% | -8.8% |
| 2024 | 2.3% | 1.6% | 0.7% | 2.6% | -1.1% | 1.3% | -1.4% | -2.5% | -0.3% | 4.4% | 2.6% | 2.7% | 13.4% |
| 2023 | -2.3% | 4.3% | -2.2% | -2.1% | 4.0% | -1.4% | 0.3% | 1.3% | 3.9% | 1.6% | -4.3% | -1.5% | 1.1% |
| 2022 | 1.3% | 1.3% | 3.2% | 6.3% | -2.6% | -0.5% | 5.6% | 1.7% | -0.1% | 2.0% | -5.3% | -3.2% | 9.5% |
| 2021 | 2.4% | 0.3% | 5.4% | -1.8% | -1.0% | 2.8% | 1.3% | 0.5% | 2.5% | 1.7% | 2.5% | 0.0% | 17.7% |
| 2020 | 0.3% | -1.1% | -5.4% | 2.3% | -1.4% | 0.2% | -3.7% | 1.4% | 1.0% | 1.3% | -2.1% | -0.5% | -7.7% |
| 2019 | 0.8% | 1.3% | 0.8% | 1.3% | -0.8% | -2.3% | 3.1% | -0.8% | 0.6% | -2.0% | 1.9% | -0.3% | 3.7% |
| 2018 | -2.5% | 2.2% | -1.2% | 3.1% | 2.8% | 0.7% | 0.0% | 0.2% | 0.7% | 1.7% | -0.6% | -3.2% | 3.5% |
| 2017 | — | — | — | — | — | — | — | -1.2% | 1.0% | 1.9% | -2.0% | 0.1% | -0.2% |
As of 31 Aug 2026