Alternative Assets & Specialist Exposures
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF
WisdomTree Management
ISIN IE00BDVPNS35
- AUM
- —
- OCF / TER
- 0.35%
- Inception Date
- 6 Oct 2021
- Domicile
- Ireland
- Base Currency
- USD
- Instrument Type
- ETF
Fund Overview
Investment Objective
The WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF (the “Fund”) seeks to track the price and yield performance, before fees and expenses of MS RADAR ex Agriculture & Livestock Commodity Total Return Index (the "Index") that provides exposure to futures contracts on a diversified basket of commodities indices.
AltETF Comments
Swap-based commodity ETF providing diversified ex-agriculture and livestock futures exposure through a rules-based index that reweights toward commodities with stronger expected roll characteristics and uses dynamic contract selection to maximise implied roll yield. Principal return drivers are broad commodity beta across energy, industrial metals and precious metals plus roll-yield optimisation and sector rebalancing. Conventional market exposure remains material through commodity-cycle sensitivity, inflation expectations and energy and metals price moves.
Fees & Share Class
| Ongoing Charges | 0.35% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | USD Dist · CHF Hedged Acc · EUR Hedged Acc · GBP Hedged Acc · CHF Hedged Dist · EUR Hedged Dist · GBP Hedged Dist |
| Registrations for Public Distribution | AT, CH, DE, DK, ES, FI, FR, GB, IE, IT, LU, NL, NO, SE |
| UK Reporting Fund Status | No |
Management & Structure
| Legal Issuer | WisdomTree Issuer ICAV |
|---|---|
| Asset Manager | WisdomTree Management |
| Investment Manager | Assenagon Asset Management |
| Administrator | BNY Mellon |
| Custodian or Depositary | BNY Mellon |
| Domicile | Ireland |
| Legal Structure | ICAV |
| Instrument Type | ETF |
| Management Approach | Index-tracking |
| Implementation Method | US TBills With Swap Overlay |
| Underlying Index | Morgan Stanley RADAR ex Agriculture & Livestock Commodity Total Return Index |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- 2.4% as of 14 Sept 2026
- YTD
- 34.2% as of 14 Sept 2026
- 1Y
- 54.0%
- 3Y Annualised
- 19.5%
- 5Y Annualised
- —
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.7% | 5.1% | 8.2% | 6.6% | -3.2% | -10.7% | 7.3% | 7.2% | — | — | — | — | 31.1% |
| 2025 | 4.6% | -2.4% | 4.7% | -7.0% | 2.1% | 8.0% | 2.2% | 0.7% | 5.6% | 3.2% | 2.1% | 5.7% | 32.5% |
| 2024 | 0.0% | -1.4% | 4.5% | 4.5% | 0.9% | 0.1% | -3.2% | -1.2% | 2.1% | 0.9% | -2.2% | -1.6% | 3.1% |
| 2023 | 0.7% | -6.6% | 1.4% | -0.1% | -7.2% | 0.7% | 9.1% | -1.3% | 0.1% | -3.0% | -1.3% | -0.5% | -8.5% |
| 2022 | 6.4% | 7.0% | 7.6% | 1.7% | -0.6% | -8.1% | 0.2% | -5.1% | -3.3% | 2.7% | 6.4% | 1.4% | 15.9% |
| 2021 | — | — | — | — | — | — | — | — | — | — | -7.9% | 6.6% | -1.8% |
As of 31 Aug 2026