Options, Volatility & Defensive
Amundi S&P 500 VIX Futures Enhanced Roll UCITS ETF
Amundi Asset Management
ISIN LU0832435464
- AUM
- £103.2mAs of 16 Sept 2026
- OCF / TER
- 0.6%
- Inception Date
- 25 Sept 2012
- Domicile
- Luxembourg
- Base Currency
- USD
- Instrument Type
- ETF
Fund Overview
Investment Objective
The investment objective of the Fund is to track both the upward and downward evolution of the "S&P 500 VIX Futures Enhanced Roll Index" (the "Benchmark Index"), denominated in US Dollars (USD), representative of the movement of the futures contracts market, as listed on the Chicago CBOE pertaining to the implicit volatility of the S&P 500 Index, while minimizing the volatility of the difference between the return of the Fund and the return of the Benchmark Index (the "Tracking Error").
AltETF Comments
Synthetic volatility ETF designed to provide exposure to expected S&P 500 volatility rather than conventional long-only equity beta. The index dynamically rotates between short-term and medium-term VIX futures, with the fund implemented through an OTC swap plus a collateral basket of international equities. Principal return drivers are changes in implied equity volatility, term-structure positioning between short- and mid-dated VIX futures, and roll dynamics; conventional market exposure remains material mainly through U.S. equity-volatility regimes and collateral holdings.
Fees & Share Class
| Ongoing Charges | 0.6% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | — |
| Registrations for Public Distribution | — |
| UK Reporting Fund Status | Yes |
Management & Structure
| Legal Issuer | MULTI UNITS LUXEMBOURG |
|---|---|
| Asset Manager | Amundi Asset Management |
| Administrator | Société Générale |
| Custodian or Depositary | Société Générale |
| Domicile | Luxembourg |
| Legal Structure | SICAV |
| Instrument Type | ETF |
| Management Approach | Index-tracking |
| Implementation Method | Synthetic - indirect replication via over-the-counter swap |
| Underlying Index | S&P 500 VIX Futures Enhanced Roll Index |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- 0.0% as of 16 Sept 2026
- YTD
- -14.8% as of 16 Sept 2026
- 1Y
- -24.5%
- 3Y Annualised
- -24.8%
- 5Y Annualised
- -28.9%
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.1% | 2.7% | 13.9% | -11.1% | -3.8% | -7.5% | 0.0% | -8.0% | — | — | — | — | -14.8% |
| 2025 | 0.4% | 2.9% | 2.1% | 7.4% | -7.2% | -3.4% | -0.3% | -4.4% | -3.6% | 0.8% | -2.4% | -6.5% | -14.4% |
| 2024 | -3.3% | -5.3% | 0.4% | -2.1% | -10.6% | 1.5% | 0.9% | -16.2% | 5.7% | 6.0% | -15.2% | 3.9% | -31.8% |
| 2023 | -18.4% | 3.7% | 3.1% | -2.1% | -8.4% | -20.4% | -5.2% | -2.0% | 3.7% | 3.9% | -17.2% | -4.0% | -50.4% |
| 2022 | -3.2% | 2.4% | -4.6% | 15.8% | -5.6% | 3.2% | -10.4% | 1.9% | 8.2% | -8.6% | -7.8% | -2.3% | -13.1% |
| 2021 | 19.1% | -14.0% | -18.6% | -3.4% | -8.9% | -6.5% | 4.6% | -5.6% | 4.5% | -8.7% | 12.5% | -21.1% | -42.6% |
| 2020 | 3.3% | 11.3% | 112.8% | -4.4% | -3.5% | -1.3% | -5.0% | 2.3% | -8.5% | 3.1% | -26.1% | 2.5% | 54.9% |
| 2019 | -16.1% | -8.2% | -0.3% | -3.5% | 4.5% | -7.5% | 0.8% | 4.4% | -2.3% | -4.4% | -3.9% | -5.1% | -35.9% |
| 2018 | 1.2% | 11.7% | 6.5% | -9.1% | -7.1% | -0.2% | -7.9% | -1.9% | -3.1% | 28.7% | -8.2% | 14.5% | 20.2% |
| 2017 | — | — | — | — | — | — | — | 2.3% | -5.4% | -10.1% | 1.0% | -10.1% | -21.0% |
As of 31 Aug 2026