Alternative Assets & Specialist Exposures
DDA Bitcoin Macro ETP
DDA ETP AG
ISIN DE000A3G9SE0
- AUM
- £0.6mAs of 17 Sept 2026
- OCF / TER
- 2%
- Inception Date
- 18 Jun 2024
- Domicile
- Liechtenstein
- Base Currency
- USD
- Instrument Type
- ETN
Fund Overview
Investment Objective
The DDA Bitcoin Macro ETP provides a dynamic systematic exposure between BTC and USDC. It uses the main macroeconomic factors to modulate its exposure to Bitcoin and better manage its risk over the long term.
AltETF Comments
The DDA Bitcoin Macro ETP provides a dynamic systematic exposure between BTC and USDC. It uses the main macroeconomic factors to modulate its exposure to Bitcoin and better manage its risk over the long term.
Fees & Share Class
| Ongoing Charges | 2% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | — |
| Registrations for Public Distribution | AT, BE, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GR, IE, IT, LI, LU, MT, NL, NO, PL, PT, SE, SI, SK |
| UK Reporting Fund Status | Unknown |
Management & Structure
| Legal Issuer | DDA ETP AG |
|---|---|
| Asset Manager | DDA ETP AG |
| Fund Manager or Team | Marc des Ligneris |
| Administrator | Trident Fund Services |
| Custodian or Depositary | Coinbase Custody International |
| Domicile | Liechtenstein |
| Legal Structure | Exchange Traded Note (100% collateralised) |
| Instrument Type | ETN |
| Management Approach | Index-tracking |
| Implementation Method | Physical / fully collateralised replication via underlying BTC and USDC held in custody, with note value linked to the DDA Bitcoin Macro Allocation Index. |
| Underlying Index | DDA Bitcoin Macro Allocation Index (DDAMACRO) |
Performance & Statistics
- MTD
- -0.3% as of 17 Sept 2026
- YTD
- -26.0% as of 17 Sept 2026
- 1Y
- -39.9%
- 3Y Annualised
- —
- 5Y Annualised
- —
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.7% | -20.4% | 3.9% | 5.8% | -6.0% | -9.5% | 2.9% | 2.7% | — | — | — | — | -25.7% |
| 2025 | 10.2% | -20.7% | -0.4% | 3.1% | 3.2% | 1.7% | 10.1% | -8.1% | 4.3% | -3.8% | -15.1% | -4.9% | -22.8% |
| 2024 | — | — | — | — | — | — | 8.6% | -11.0% | 7.6% | 10.7% | 38.8% | -3.2% | 54.6% |
As of 31 Aug 2026