Options, Volatility & Defensive
UBS Euro Equity Defensive Put Write SF UCITS ETF
UBS Asset Management
ISIN IE00BLDGHT92
- AUM
- £158.8mAs of 3 Sept 2026
- OCF / TER
- 0.21%
- Inception Date
- 8 Jul 2020
- Domicile
- Ireland
- Base Currency
- EUR
- Instrument Type
- ETF
Fund Overview
Investment Objective
The objective of the Fund is capital appreciation.
AltETF Comments
Systematic option-premium strategy implemented through synthetic index tracking. The fund follows a rules-based index that combines collateralised cash-market exposure with the repeated sale of listed EURO STOXX 50 put options. Principal return drivers are option premium harvest, short-term euro rates and the realised path and volatility of the euro-area equity market; material conventional market exposure is indirect short downside exposure to the EURO STOXX 50.
Fees & Share Class
| Ongoing Charges | 0.21% |
|---|---|
| Share Class Currency | EUR |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | — |
| Registrations for Public Distribution | AT, AU, CH, DE, DK, ES, FI, FR, GB, IE, IT, LI, LU, NL, NO, PT, SE |
| UK Reporting Fund Status | Yes |
Management & Structure
| Legal Issuer | UBS (Irl) Fund Solutions plc |
|---|---|
| Asset Manager | UBS Asset Management |
| Fund Manager or Team | UBS Asset Management (UK) Ltd., London |
| Administrator | State Street |
| Custodian or Depositary | State Street |
| Domicile | Ireland |
| Legal Structure | OEIC |
| Instrument Type | ETF |
| Management Approach | Index-tracking |
| Implementation Method | Synthetic (fully funded plus total return swap) |
| Underlying Index | Euro Equity Defensive Put Write Index Total Return |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- -0.8% as of 15 Sept 2026
- YTD
- 4.9% as of 15 Sept 2026
- 1Y
- 9.9%
- 3Y Annualised
- 8.1%
- 5Y Annualised
- 7.2%
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.3% | 1.1% | -2.4% | 2.2% | 1.8% | 1.2% | 0.8% | 0.7% | — | — | — | — | 5.8% |
| 2025 | 1.2% | 0.5% | 0.1% | -1.9% | 1.1% | 1.1% | 0.8% | 0.7% | 1.2% | 0.8% | 1.1% | 0.8% | 7.7% |
| 2024 | 0.8% | 0.6% | 0.6% | 0.8% | 0.8% | 0.4% | 1.2% | -0.3% | 0.9% | 0.0% | 1.3% | 0.4% | 7.8% |
| 2023 | 1.4% | 0.9% | 1.8% | 0.8% | 0.3% | 1.6% | 0.7% | 0.5% | 0.2% | 0.9% | 1.2% | 0.5% | 11.2% |
| 2022 | -0.4% | -0.9% | -0.6% | 1.1% | 1.8% | -2.9% | 2.5% | -1.7% | -1.8% | 3.8% | 0.9% | -0.1% | 1.5% |
| 2021 | -0.1% | 1.8% | 1.8% | 0.3% | 1.0% | 0.4% | 0.9% | 0.7% | 0.2% | 1.6% | -1.9% | 2.5% | 9.6% |
| 2020 | — | — | — | — | — | — | — | 2.7% | 0.5% | -3.1% | 5.4% | 1.0% | 6.4% |
As of 31 Aug 2026