Alternative Assets & Specialist Exposures
WisdomTree Enhanced Commodity UCITS ETF
WisdomTree Management
ISIN IE00BYMLZY74
- AUM
- —
- OCF / TER
- 0.23%
- Inception Date
- 27 Apr 2016
- Domicile
- Ireland
- Base Currency
- USD
- Instrument Type
- ETF
Fund Overview
Investment Objective
The WisdomTree Enhanced Commodity UCITS ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the WisdomTree Enhanced Commodity Total Return Index (the "Index"). The Index provides broad, diversified exposure to commodity futures using a multi-factor strategy and aims to maximise the roll yield.
AltETF Comments
Swap-based broad commodity ETF using a multi-factor index overlay that dynamically tilts commodity weights and contract selection relative to broad commodity benchmarks. Principal return drivers are broad commodity futures beta, roll-yield enhancement and factor-based positioning across energy, agriculture, industrial metals, precious metals and livestock. Conventional market exposure remains material through inflation, growth, energy and wider commodity-cycle sensitivity.
Fees & Share Class
| Ongoing Charges | 0.23% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | USD Dist · CHF Hedged Acc · EUR Hedged Acc · GBP Hedged Acc · CHF Hedged Dist · EUR Hedged Dist · GBP Hedged Dist |
| Registrations for Public Distribution | AT, CH, DE, DK, ES, FI, FR, GB, IE, IT, LU, NL, NO, SE |
| UK Reporting Fund Status | Yes |
Management & Structure
| Legal Issuer | WisdomTree Issuer ICAV |
|---|---|
| Asset Manager | WisdomTree Management |
| Investment Manager | Assenagon Asset Management |
| Administrator | BNY Mellon |
| Custodian or Depositary | BNY Mellon |
| Domicile | Ireland |
| Legal Structure | ICAV |
| Instrument Type | ETF |
| Management Approach | Index-tracking |
| Implementation Method | US TBills With Swap Overlay |
| Underlying Index | WisdomTree Enhanced Commodity Total Return Index |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- 4.4% as of 14 Sept 2026
- YTD
- 41.3% as of 14 Sept 2026
- 1Y
- 44.0%
- 3Y Annualised
- 15.2%
- 5Y Annualised
- 12.0%
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.6% | 3.6% | 11.7% | 5.9% | -3.1% | -9.1% | 7.3% | 6.4% | — | — | — | — | 35.3% |
| 2025 | 3.1% | 0.0% | 3.7% | -3.9% | 0.3% | 2.2% | 0.5% | 2.1% | 2.0% | 1.5% | 1.7% | 1.1% | 15.0% |
| 2024 | -0.2% | -2.1% | 4.4% | 2.4% | 1.3% | -1.3% | -2.7% | -0.0% | 3.7% | -1.0% | -0.5% | -0.3% | 3.6% |
| 2023 | -0.1% | -4.1% | 0.8% | -1.1% | -5.7% | 3.1% | 5.8% | -0.9% | -0.9% | -0.1% | -1.4% | -2.8% | -7.6% |
| 2022 | 6.3% | 6.6% | 8.2% | 3.2% | 1.2% | -7.8% | 0.1% | 0.1% | -7.0% | 2.8% | 3.2% | -3.0% | 13.1% |
| 2021 | 1.6% | 5.8% | -1.3% | 7.7% | 3.0% | 1.5% | 1.7% | -0.5% | 2.5% | 3.5% | -5.0% | 3.9% | 26.4% |
| 2020 | -6.2% | -4.4% | -8.6% | 0.5% | 2.8% | 1.8% | 6.4% | 4.7% | -2.0% | 0.6% | 3.0% | 4.4% | 1.8% |
| 2019 | 4.4% | 1.0% | -0.3% | -1.0% | -2.6% | 2.6% | -0.3% | -2.1% | 0.7% | 1.9% | -2.1% | 5.1% | 7.1% |
| 2018 | 1.7% | -1.4% | -0.2% | 2.1% | 1.5% | -3.6% | -1.7% | -1.9% | 1.6% | -1.9% | -3.6% | -2.7% | -9.8% |
| 2017 | — | — | — | — | — | — | — | 1.1% | -0.4% | 2.6% | -0.4% | 2.7% | 5.7% |
As of 31 Aug 2026