Options, Volatility & Defensive
UBS US Equity Defensive Put Write SF UCITS ETF
UBS Asset Management
ISIN IE00BLDGHF56
- AUM
- £96.8mAs of 31 Aug 2026
- OCF / TER
- 0.24%
- Inception Date
- 8 Jul 2020
- Domicile
- Ireland
- Base Currency
- USD
- Instrument Type
- ETF
Fund Overview
Investment Objective
The objective of the Fund is capital appreciation.
AltETF Comments
Systematic option-premium strategy implemented through synthetic index tracking. The fund follows a rules-based index that combines collateralised cash-market exposure with the repeated sale of listed S&P 500 put options. Principal return drivers are option premium harvest, short-term US rates and the realised path and volatility of the US equity market; material conventional market exposure is indirect short downside exposure to the S&P 500.
Fees & Share Class
| Ongoing Charges | 0.24% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | EUR Hedged Acc |
| Registrations for Public Distribution | AT, AU, CH, DE, DK, ES, FI, FR, GB, IE, IT, LI, LU, NL, NO, PT, SE |
| UK Reporting Fund Status | Yes |
Management & Structure
| Legal Issuer | UBS (Irl) Fund Solutions plc |
|---|---|
| Asset Manager | UBS Asset Management |
| Fund Manager or Team | UBS Asset Management (UK) Ltd., London |
| Administrator | State Street |
| Custodian or Depositary | State Street |
| Domicile | Ireland |
| Legal Structure | OEIC |
| Instrument Type | ETF |
| Management Approach | Index-tracking |
| Implementation Method | Synthetic (fully funded plus total return swap) |
| Underlying Index | US Equity Defensive Put Write Index (TR) |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- 0.2% as of 14 Sept 2026
- YTD
- 8.0% as of 14 Sept 2026
- 1Y
- 12.3%
- 3Y Annualised
- 9.5%
- 5Y Annualised
- 7.3%
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.8% | 0.9% | 0.1% | 1.9% | 1.0% | 1.1% | 1.0% | 0.8% | — | — | — | — | 7.8% |
| 2025 | 1.1% | 0.5% | -1.9% | -0.1% | 1.4% | 1.3% | 0.8% | 1.0% | 0.9% | 1.3% | 1.1% | 0.8% | 8.3% |
| 2024 | 0.7% | 0.8% | 0.7% | 0.1% | 1.1% | 0.7% | 0.8% | 0.8% | 1.1% | 0.4% | 1.8% | 0.2% | 9.6% |
| 2023 | 1.6% | 0.4% | 1.8% | 0.9% | 1.1% | 1.0% | 0.8% | 0.6% | -0.6% | 1.1% | 1.4% | 0.7% | 11.3% |
| 2022 | -1.5% | 0.6% | 1.7% | -3.9% | 0.4% | -1.4% | 2.6% | -1.5% | -5.1% | 3.5% | 1.5% | 0.0% | -3.3% |
| 2021 | -0.2% | 1.6% | 2.2% | 0.5% | 0.8% | 0.8% | 0.5% | 0.8% | -0.9% | 2.3% | -0.3% | 2.2% | 10.7% |
| 2020 | — | — | — | — | — | — | — | 1.1% | 0.5% | -1.1% | 4.6% | 1.0% | 6.3% |
As of 31 Aug 2026