Alternative Assets & Specialist Exposures
UBS CMCI Commodity Carry SF UCITS ETF
UBS Asset Management
ISIN IE00BKFB6L02
- AUM
- £104.8mAs of 31 Aug 2026
- OCF / TER
- 0.34%
- Inception Date
- 16 Jan 2020
- Domicile
- Ireland
- Base Currency
- USD
- Instrument Type
- ETF
Fund Overview
Investment Objective
The objective of the Fund is capital appreciation.
AltETF Comments
Index-tracking synthetic commodity relative-value strategy. Through a fully funded total-return swap, it is long the CMCI BCOM Index and short the conventional BCOM Index, excluding precious metals and applying 2.5x leverage. Returns mainly reflect differences in futures-curve roll yield across energy, industrial metals, agriculture and livestock; outright commodity direction is secondary, while collateral and UBS counterparty exposure are material.
Fees & Share Class
| Ongoing Charges | 0.34% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | CHF Hedged Acc · EUR Hedged Acc |
| Registrations for Public Distribution | AT, AU, CH, DE, DK, ES, FI, FR, GB, IE, IT, LI, LU, NL, NO, PT, SE |
| UK Reporting Fund Status | Yes |
Management & Structure
| Legal Issuer | UBS (Irl) Fund Solutions plc |
|---|---|
| Asset Manager | UBS Asset Management |
| Administrator | State Street |
| Custodian or Depositary | State Street |
| Domicile | Ireland |
| Legal Structure | Irish PLC |
| Instrument Type | ETF |
| Management Approach | Index-tracking |
| Implementation Method | Synthetic - fully funded total-return swap |
| Underlying Index | UBS CM-BCOM Outperformance Strategy Index ex-Precious Metals 2.5 Leveraged Net of Cost Total Return |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- -7.1% as of 15 Sept 2026
- YTD
- -21.1% as of 15 Sept 2026
- 1Y
- -14.1%
- 3Y Annualised
- 0.2%
- 5Y Annualised
- 3.5%
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -7.6% | 4.1% | -19.4% | 1.6% | 7.4% | 4.7% | -5.1% | 1.0% | — | — | — | — | -15.1% |
| 2025 | 0.1% | -0.5% | 0.5% | 2.5% | 1.8% | -0.1% | 0.4% | 1.8% | 0.4% | -0.7% | -2.4% | 4.0% | 7.9% |
| 2024 | -0.3% | 1.0% | 2.1% | 0.5% | 0.0% | -0.8% | 3.4% | -0.1% | -1.0% | 1.6% | -0.5% | -1.4% | 4.5% |
| 2023 | 3.3% | 1.9% | 1.6% | 0.0% | 0.9% | -2.6% | -0.3% | 0.3% | -1.3% | 1.1% | 3.5% | 1.7% | 10.4% |
| 2022 | -4.9% | -1.7% | 0.3% | -0.8% | 0.4% | 2.1% | -1.6% | 2.3% | 2.8% | -0.1% | 4.8% | 3.8% | 7.2% |
| 2021 | -1.0% | -1.6% | 1.9% | -1.5% | 2.1% | 0.9% | 0.4% | 1.0% | -3.9% | 1.0% | 6.6% | 1.0% | 6.7% |
| 2020 | — | 1.8% | 10.5% | 4.8% | -3.6% | 0.9% | 1.4% | -3.8% | 3.6% | -3.0% | 1.3% | 0.5% | 14.3% |
As of 31 Aug 2026