Long/Short, Relative Value & Event Driven
Amundi US Curve steepening 2-10Y UCITS ETF
Amundi Asset Management
ISIN LU2018762653
- AUM
- £22.3mAs of 16 Sept 2026
- OCF / TER
- 0.3%
- Inception Date
- 18 Jul 2019
- Domicile
- Luxembourg
- Base Currency
- USD
- Instrument Type
- ETF
Fund Overview
Investment Objective
The investment objective of the Fund is to reflect both the upward and downward evolution of the Solactive USD Daily (x7) Steepener 2-10 Index (the Benchmark Index") denominated in USD, representative of the performance of a long position in 2Y US Treasury Note Futures (2-year contract) and a short position in the Ultra 10Y US Treasury Note Futures (10-year contract) - while minimizing the volatility of the difference between the return of the Fund and the return of the Benchmark Index (the "Tracking Error").
AltETF Comments
Synthetic rates relative-value ETF built to express a steepening move in the U.S. Treasury curve. Implementation is via an OTC swap delivering a leveraged long 2-year versus short 10-year Treasury-futures exposure rather than outright long-only bond beta. Principal return drivers are changes in the 2s10s curve slope, index funding and roll mechanics, while conventional market exposure remains concentrated in U.S. rates and curve-regime risk.
Fees & Share Class
| Ongoing Charges | 0.3% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | GBP Dist |
| Registrations for Public Distribution | — |
| UK Reporting Fund Status | Unknown |
Management & Structure
| Legal Issuer | MULTI UNITS LUXEMBOURG |
|---|---|
| Asset Manager | Amundi Asset Management |
| Administrator | Société Générale |
| Custodian or Depositary | Société Générale |
| Domicile | Luxembourg |
| Legal Structure | SICAV |
| Instrument Type | ETF |
| Management Approach | Index-tracking |
| Implementation Method | Synthetic - indirect replication via over-the-counter swap |
| Underlying Index | Solactive USD Daily (x7) Steepener 2-10 Index |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- -0.7% as of 16 Sept 2026
- YTD
- -1.1% as of 16 Sept 2026
- 1Y
- -0.2%
- 3Y Annualised
- 2.8%
- 5Y Annualised
- -0.0%
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.4% | -1.1% | -0.5% | 0.2% | -0.2% | -0.8% | 1.6% | 0.0% | — | — | — | — | -0.4% |
| 2025 | 0.3% | -0.5% | 0.7% | 1.6% | -0.5% | -0.1% | -0.6% | 1.1% | -0.5% | -0.3% | -0.0% | 1.1% | 2.3% |
| 2024 | 0.8% | -1.0% | -0.5% | 0.5% | -0.1% | 0.1% | 0.9% | 1.3% | 0.9% | -0.3% | -0.8% | 2.2% | 4.2% |
| 2023 | -0.8% | -1.4% | 2.1% | -0.4% | -1.2% | -2.6% | 0.8% | 1.3% | 1.9% | 2.0% | -1.0% | -0.4% | 0.1% |
| 2022 | -0.7% | -1.1% | -2.2% | 2.0% | 1.5% | -1.0% | -1.6% | 0.1% | -0.3% | 0.1% | -1.8% | 0.8% | -4.2% |
| 2021 | 1.2% | 2.2% | 1.8% | -1.0% | -0.4% | -1.9% | -1.1% | 0.1% | 1.0% | -1.3% | -0.9% | -0.7% | -1.1% |
| 2020 | -1.2% | 0.3% | -0.0% | -0.5% | 0.1% | -0.2% | -0.7% | 0.7% | -0.3% | 1.0% | -0.3% | 0.5% | -0.5% |
| 2019 | — | — | — | — | — | — | — | -1.3% | 0.2% | 0.4% | 0.0% | 0.8% | 0.1% |
As of 31 Aug 2026