Alternative Assets & Specialist Exposures
UBS CMCI Commodity Carry ex-Agriculture SF UCITS ETF
UBS Asset Management
ISIN IE00BN940Z87
- AUM
- £58.4mAs of 31 Aug 2026
- OCF / TER
- 0.34%
- Inception Date
- 22 Jan 2021
- Domicile
- Ireland
- Base Currency
- USD
- Instrument Type
- ETF
Fund Overview
Investment Objective
The objective of the Fund is capital appreciation.
AltETF Comments
Index-tracking synthetic commodity relative-value strategy. Through a fully funded total-return swap, it is long the CMCI BCOM Index and short the BCOM Index, excluding precious metals, agriculture and livestock, with 2.5x leverage. Returns are driven mainly by differences in futures-curve roll yield across energy and metals; outright commodity direction is secondary, while collateral and UBS counterparty exposure are material.
Fees & Share Class
| Ongoing Charges | 0.34% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | EUR Hedged Acc |
| Registrations for Public Distribution | AT, AU, DE, DK, ES, FI, FR, GB, IE, IT, LI, LU, NL, NO, PT, SE |
| UK Reporting Fund Status | Yes |
Management & Structure
| Legal Issuer | UBS (Irl) Fund Solutions plc |
|---|---|
| Asset Manager | UBS Asset Management |
| Administrator | State Street |
| Custodian or Depositary | State Street |
| Domicile | Ireland |
| Legal Structure | Irish PLC |
| Instrument Type | ETF |
| Management Approach | Index-tracking |
| Implementation Method | Synthetic - fully funded total-return swap |
| Underlying Index | UBS CM-BCOM Outperformance Strategy Index Ex-Precious Metals, Agriculture, Livestock 2.5x Leveraged Net of Cost Total Return |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- -12.6% as of 15 Sept 2026
- YTD
- -35.6% as of 15 Sept 2026
- 1Y
- -25.0%
- 3Y Annualised
- -4.6%
- 5Y Annualised
- 2.6%
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -13.5% | 9.3% | -30.3% | 0.4% | 11.1% | 5.9% | -7.3% | 2.0% | — | — | — | — | -26.3% |
| 2025 | -2.0% | -1.7% | 0.4% | 5.4% | 0.0% | -1.6% | 0.3% | 2.6% | 0.2% | 0.1% | -4.7% | 6.5% | 5.1% |
| 2024 | 0.7% | 1.0% | 2.5% | -0.0% | 0.1% | -0.5% | 5.1% | 0.4% | -1.9% | 2.9% | -1.4% | -2.9% | 5.8% |
| 2023 | 6.0% | 1.9% | 4.3% | 0.0% | 2.8% | -2.6% | -1.9% | -0.6% | -3.2% | 2.6% | 5.8% | 0.8% | 16.4% |
| 2022 | -7.7% | -1.0% | -0.8% | -3.3% | -1.2% | 5.5% | -3.0% | 4.2% | 4.5% | 0.3% | 7.4% | 6.6% | 10.7% |
| 2021 | — | -4.1% | 2.4% | -0.4% | 0.8% | -3.2% | -0.1% | 0.6% | -5.9% | 1.5% | 10.9% | 1.7% | 3.3% |
As of 31 Aug 2026