Macro & Trend Strategies
First Trust FactorFX UCITS ETF
First Trust Global Portfolios Management
ISIN IE00BD5HBQ97
- AUM
- £4.6mAs of 3 Sept 2026
- OCF / TER
- 0.75%
- Inception Date
- 27 Jul 2017
- Domicile
- Ireland
- Base Currency
- USD
- Instrument Type
- ETF
Fund Overview
Investment Objective
The Fund's investment objective is to deliver to investors total returns with lower correlation to the broader equity and bond markets over the medium to long term through its exposure to global currencies and related markets.
AltETF Comments
Active currency strategy ETF seeking alternative return streams from global FX and related rate markets rather than conventional long-only equity or bond beta. The implementation combines sovereign fixed-income collateral with directional and relative-value currency exposures expressed through forwards, futures, swaps and options, using a multi-factor process across developed and emerging markets. Principal return drivers are currency carry and broader FX positioning, with Treasury holdings functioning mainly as collateral and liquidity management rather than the core alpha source. Conventional market exposures remain relevant through sovereign duration, USD funding dynamics and broad foreign-exchange regime shifts.
Fees & Share Class
| Ongoing Charges | 0.75% |
|---|---|
| Share Class Currency | USD |
| Income Treatment | Accumulating |
| Currency Hedging | Unhedged |
| Other Available Share Classes | EUR Acc |
| Registrations for Public Distribution | AT, BE, DE, DK, ES, FI, FR, GB, IE, IS, IT, LU, MT, NL, NO, PT, SE |
| UK Reporting Fund Status | Unknown |
Management & Structure
| Legal Issuer | First Trust Global Funds ICAV |
|---|---|
| Asset Manager | First Trust Global Portfolios Management |
| Investment Manager | First Trust Advisors L.P. |
| Administrator | BNY Mellon |
| Custodian or Depositary | BNY Mellon |
| Domicile | Ireland |
| Legal Structure | ICAV |
| Instrument Type | ETF |
| Management Approach | Active |
| Implementation Method | Derivative-based active implementation using sovereign bond collateral and currency-related financial derivative instruments |
| SFDR Classification | Article 6 |
Performance & Statistics
- MTD
- 1.5% as of 16 Sept 2026
- YTD
- 11.7% as of 16 Sept 2026
- 1Y
- 11.9%
- 3Y Annualised
- 8.0%
- 5Y Annualised
- 6.4%
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.3% | 1.5% | -1.5% | 1.7% | -0.1% | 1.3% | 3.4% | 2.0% | — | — | — | — | 10.0% |
| 2025 | 1.1% | -0.5% | 1.1% | -0.3% | 1.9% | 2.0% | -1.5% | 2.1% | 0.8% | -0.4% | 1.1% | 0.2% | 7.8% |
| 2024 | 0.1% | 0.3% | 1.6% | 1.7% | -0.0% | -0.4% | -0.7% | -1.2% | 2.4% | -1.1% | 0.6% | 2.4% | 5.8% |
| 2023 | 3.4% | -1.0% | 3.2% | 1.6% | 1.8% | 3.7% | -1.2% | -0.4% | 1.0% | 1.1% | -2.2% | 0.4% | 11.8% |
| 2022 | 0.2% | -1.4% | 2.0% | -1.6% | 1.1% | -3.2% | -0.1% | 1.2% | -0.9% | 0.7% | 0.8% | 1.0% | -0.4% |
| 2021 | -0.6% | -0.1% | 0.0% | -0.5% | 1.9% | -1.1% | -0.6% | 0.6% | -0.7% | -0.3% | -1.1% | -0.3% | -2.9% |
| 2020 | -1.2% | -1.0% | -3.3% | -0.1% | 0.5% | -1.4% | 1.2% | 0.9% | -1.1% | 0.4% | 2.4% | 2.2% | -0.6% |
| 2019 | 1.2% | 0.1% | -0.2% | 1.1% | -0.3% | -0.0% | 1.4% | -1.0% | 1.1% | -0.1% | 0.9% | 0.4% | 4.7% |
| 2018 | 1.1% | -0.9% | 0.5% | -0.4% | -1.9% | 0.6% | 0.2% | -1.4% | 0.6% | 1.4% | 0.8% | -0.4% | 0.1% |
| 2017 | — | — | — | — | — | — | — | 0.1% | -0.3% | -0.9% | 0.4% | 1.1% | 0.5% |
As of 31 Aug 2026